

275,000.00৳ Original price was: 275,000.00৳ .227,500.00৳ Current price is: 227,500.00৳ .
Display | ||
Size | 6.9‑inch (diagonal) | |
Type | Super Retina XDR display all‑screen OLED display |
|
Resolution | 2868×1320-pixel resolution at 460 ppi | |
Refresh Rate | 120Hz | |
Brightness | 1,000 nits max brightness (typical) 1,600 nits peak brightness (HDR) 2,000 nits peak brightness (outdoor) 1 nit minimum brightness |
|
Protection | Ceramic Shield glass (2024 gen) | |
Features | Dynamic Island Always-On display ProMotion technology with adaptive refresh rates up to HDR display True Tone Wide colour (P3) Haptic Touch 2,000,000:1 contrast ratio (typical) Fingerprint-resistant oleophobic coating Support for display of multiple languages and characters simultaneously |
|
Processor | ||
Chipset | A18 Pro chip | |
CPU Type | New 6‑core CPU with 2 performance and 4 efficiency cores New 16‑core Neural Engine |
|
GPU | New 6‑core GPU | |
Memory | ||
RAM | 8GB | |
Internal Storage | 256GB | |
Rear Camera | ||
Resolution | 48MP Fusion: 24mm, ƒ/1.78 aperture, second‑generation sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super‑high‑resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels 48MP Ultra Wide: 13mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, super‑high‑resolution photos (48MP) 12MP 5x Telephoto: 120mm, ƒ/2.8 aperture and 20° field of view, 100% Focus Pixels, seven‑element lens, 3D sensor-shift optical image stabilisation and autofocus, tetraprism design |
|
Features | 5x optical zoom in, 2x optical zoom out; 10x optical zoom range Digital zoom up to 25x Camera Control Customisable default lens (Fusion) Sapphire crystal lens cover Adaptive True Tone flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Night mode Night mode portraits enabled by LiDAR Scanner Panorama (up to 63MP) Latest-generation Photographic Styles Spatial photos 48MP macro photography Apple ProRAW Wide colour capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red-eye correction Auto image stabilisation Burst mode Photo geotagging Image formats captured: HEIF, JPEG and DNG |
|
Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion) or 120 fps (Fusion) 1080p Dolby Vision video recording at 25 fps, 30 fps, 60 fps or 120 fps (Fusion) 720p Dolby Vision video recording at 30 fps Cinematic mode up to 4K HDR at 30 fps Action mode up to 2.8K at 60 fps Spatial video recording at 1080p at 30 fps ProRes video recording up to 4K at 120 fps with external recording Log video recording Academy Color Encoding System Macro video recording, including slow motion and time‑lapse Slow-motion video support for 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion) Time‑lapse video with stabilisation Night mode Time‑lapse QuickTake video up to 4K at 60 fps in Dolby Vision Second‑generation sensor‑shift optical image stabilisation for video (Fusion) 3D sensor‑shift optical image stabilisation and autofocus for video (Telephoto) Digital zoom up to 25x Audio zoom True Tone flash Cinematic video stabilisation (4K, 1080p and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC, H.264 and ProRes Spatial Audio and stereo recording Four studio-quality mics Wind noise reduction Audio Mix |
|
Front Camera | ||
Resolution | 12MP camera | |
Features | ƒ/1.9 aperture Autofocus with Focus Pixels Retina Flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Animoji and Memoji Night mode Latest-generation Photographic Styles Apple ProRAW Wide colour capture for photos and Live Photos Lens correction Auto image stabilisation Burst mode |
|
Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps or 60 fps Cinematic mode up to 4K Dolby Vision at 30 fps ProRes video recording up to 4K at 60 fps with external recording Log video recording Academy Color Encoding System Slow-motion video support for 1080p at 120 fps Time‑lapse video with stabilisation Night mode Time-lapse QuickTake video up to 4K at 60 fps in Dolby Vision Cinematic video stabilisation (4K, 1080p and 720p) Spatial Audio and stereo recording |
|
Audio | ||
Speaker | Built‑in stereo speaker | |
Audio Features | Supported formats include AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos Spatial Audio playback User-configurable maximum volume limit |
|
Network & Connectivity | ||
SIM | Dual SIM (nano-SIM and eSIM) Dual eSIM support |
|
Network | 5G (sub-6 GHz) with 4×4 MIMO Gigabit LTE with 4×4 MIMO and LAA Second-generation Ultra Wideband chip8 Thread networking technology Express Cards with power reserve |
|
Wi-Fi | Wi‑Fi 7 (802.11be) with 2×2 MIMO | |
Bluetooth | Bluetooth 5.3 | |
GPS | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC) Digital compass Wi‑Fi Mobile data iBeacon microlocation |
|
NFC | NFC with reader mode | |
USB | USB‑C connector with support for: Charging DisplayPort USB 3 (up to 10 Gbps) |
|
OS | ||
Operating System | iOS 18 | |
Features | ||
Sensors | Face ID LiDAR Scanner Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
|
IP Rating | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 | |
Battery | ||
Type | Built‑in rechargeable lithium‑ion battery | |
Fast Charging | MagSafe wireless charging up to 25W with 30W adapter or higher Qi2 wireless charging up to 15W Qi wireless charging up to 7.5W |
|
Physical specification | ||
Dimension | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | |
Weight | 227 g (8.01 oz) | |
Body Material | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
Colors | Black Titanium, Desert Titanium | |
Warranty Information | ||
Warranty | BTRC Approved One-year Apple warranty all over the world including Bangladesh. |
The Apple iPhone 16 Pro Max 256GB is a marvel of modern technology, boasting a stunning 6.9-inch Super Retina XDR display with ProMotion Technology for smooth, vibrant visuals. This flagship phone is powered by the A18 Pro chip, delivering unparalleled performance with its 6-core CPU and GPU, ensuring seamless multitasking and efficiency. The advanced 48MP Pro Camera System, featuring a 12MP ultra-wide lens and a 12MP telephoto lens with 5x optical zoom, captures breathtaking photos and 4K videos with Spatial Audio, making it perfect for photography enthusiasts and content creators. Its sleek titanium finish combines durability with elegance, while the Ceramic Shield offers superior drop protection, ensuring your Apple smartphone remains pristine. With a robust 4676 mAh battery providing all-day power and fast charging capabilities, you can stay connected longer and recharge quickly, minimizing downtime. Enhanced privacy features, including advanced facial recognition and secure enclave, ensure your data stays protected. Ample 256GB storage provides plenty of space for all your apps, photos, videos, and files, making the Apple iPhone 16 Pro Max the ultimate choice for those seeking top-tier performance, security, and style in an Apple mobile phone. This Apple smartphone truly sets the standard for flagship phones, offering a seamless blend of cutting-edge technology and sophisticated design. Whether you’re a professional on the go or a tech enthusiast, the iPhone 16 Pro Max is designed to meet all your needs and exceed your expectations.
Brand |
Apple |
---|
At SOFT IT POINT, we aim to make your online shopping experience fast, reliable, and worry-free. We offer prompt delivery services for all our premium gadgets and computer brands, including laptops, desktops, gaming accessories, smartwatches, smartphones, and more. Orders are typically processed within 1-2 business days, and we partner with trusted shipping carriers to ensure your items arrive safely and on time.
For your convenience, we provide multiple shipping options, including express delivery for urgent needs and standard delivery for cost-effective options. Tracking information will be provided once your order is dispatched, allowing you to monitor its journey right to your doorstep.
If you’re not completely satisfied with your purchase, we’ve got you covered with our flexible return policy. Products like laptops, computer peripherals, accessories, and smart devices can be returned within 14-30 days (based on the product) of receipt, provided they are unused, in their original packaging, and include all accessories, manuals, and proof of purchase.
Exceptions may apply to certain products, such as software, digital items, and open-box items, which may not be eligible for return. Restocking fees may apply in some cases. To initiate a return or exchange, please contact our dedicated customer support team .
Your satisfaction is our top priority, and we’re here to help every step of the way!
For your convenience, we provide multiple shipping options, including express delivery for urgent needs and standard delivery for cost-effective options. Tracking information will be provided once your order is dispatched, allowing you to monitor its journey right to your doorstep.
If you’re not completely satisfied with your purchase, we’ve got you covered with our flexible return policy. Products like laptops, computer peripherals, accessories, and smart devices can be returned within 14-30 days (based on the product) of receipt, provided they are unused, in their original packaging, and include all accessories, manuals, and proof of purchase.
Exceptions may apply to certain products, such as software, digital items, and open-box items, which may not be eligible for return. Restocking fees may apply in some cases. To initiate a return or exchange, please contact our dedicated customer support team at [insert contact details].
Your satisfaction is our top priority, and we’re here to help every step of the way!
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.