

Aircraft | ||
Weight (Battery & Propellers Included) | Approx. 3,995 g (includes gimbal camera, two batteries, lens, PROSSD, and propellers) | |
Diagonal Size (Propellers Excluded) | Landing Gear Raised: 695 mm Landing Gear Lowered: 685 mm |
|
Max Ascent Speed | 8 m/s | |
Max Descent Speed | Vertical: 8 m/s Tilt: 10 m/s |
|
Max Speed | 94 kph | |
Max Service Ceiling Above Sea Level | Standard Propellers: 3800 m High-Altitude Propellers: 7000 m |
|
Max Wind Speed Resistance | Takeoff/land: 12 m/s In-flight: 14 m/s |
|
Max Flight Time | Approx. 28 minutes (landing gear lowered) Approx. 26 minutes (landing gear raised) |
|
Operating Temperature Range | -20° to 40° C (-4° to 104° F) | |
Satellite Positioning Systems | GPS + Galileo + BeiDou | |
Hover Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) ±0.1 m (with RTK positioning) Horizontal: ±0.3 m (with vision positioning) ±0.5 m (with GNSS positioning) ±0.1 m (with RTK positioning) |
|
Others | RTK Positioning Accuracy (RTK fix): 1 cm + 1 PPM (horizontal) 1.5 cm + 1 PPM (vertical) |
|
Gimbal | ||
Controllable Range | Tilt (landing gear lowered): Before gimbal tilt limit extension: -90° to +30° After gimbal tilt limit extension: -115° to +100° Tilt (landing gear raised): Before gimbal tilt limit extension: -90° to +30° After gimbal tilt limit extension: -140° to +75° Roll: ±20° Pan: ±300° |
|
Max Controllable Angular Speed | With DJI RC Plus: Tilt: 120°/s Roll: 180°/s Pan: 270°/s With DJI Master Wheels: Tilt: 432°/s Roll: 432°/s Pan: 432°/s |
|
Angular Vibration Range | Hovering: ±0.002° Flying: ±0.004° |
|
Others | Sensor: 35mm full-frame CMOS Max Resolution: Photo: 8192×5456 Video: 8192×4320 |
|
Vision System | ||
Vision System | Downward / Upward / Forward / Backward / Left / Right | |
Velocity Range | Forward Measurement Range: 4.9 to 157.5′ / 1.5 to 48 m Max Speed: 33.6 mph / 15 m/s Field of View: 103° (Vertical) / 90° (Horizontal) Backward Measurement Range: 4.9 to 157.5′ / 1.5 to 48 m Max Speed: 33.6 mph / 15 m/s Field of View: 90° (Horizontal) / 103° (Vertical) Lateral Measurement Range: 4.9 to 137.8′ / 1.5 to 42 m Max Speed: 33.6 mph / 15 m/s Field of View: 90° (Horizontal) / 85° (Vertical) Upward Measurement Range: 0.7 to 42.7′ / 0.2 to 13 m Max Speed: 13.4 mph / 6 m/s Field of View: 100° (Vertical) / 90° (Horizontal) Downward Measurement Range: 1.0 to 59.1′ / 0.3 to 18 m Max Speed: 13.4 mph / 6 m/s Field of View: 130° (Vertical) / 160° (Horizontal) |
|
Operating Environment | Surface with Clear Patterns at >15 lux | |
Infrared Sensing System | ||
FOV | 161° | |
Camera | ||
Sensor | 35mm full-frame CMOS | |
Lens | Supported Lenses: DL 18 mm F2.8 ASPH Lens DL 24 mm F2.8 LS ASPH Lens DL 35 mm F2.8 LS ASPH Lens DL 50 mm F2.8 LS ASPH Lens |
|
ISO Range | Photo ISO: 100-25600 Video EI: 200-6400 |
|
Electronic Shutter Speed | 8-1/8000 s | |
Image Size | DNG / JPEG (8192 x 5456) |
|
Still Photography Modes | DNG / JPEG (8192 x 5456) |
|
Video Recording Modes | CinemaDNG 8192 x 4320 at 23.98/24.00/25 fps [849 to 885 MB/s] 7680 x 4320 at 23.98/24.00/25 fps [796 to 829 MB/s] 4096 x 2160 at 23.98/24.00/25/29.97/30.00/48.00/50/59.94/60.00/72/75/96/100 fps [212 to 885 MB/s] 3840 x 2160 at 23.98/24.00/25/29.97/30.00/48.00/50/59.94/60.00/72/75/96/100 fps [199 to 829 MB/s] 5568 x 2952 at 23.98/24.00/25/29.97/30.00/48.00/50 fps [394 to 822 MB/s] 5248 x 2952 at 23.98/24.00/25/29.97/30.00/48.00/50 fps [372 to 775 MB/s] ProRes RAW 8192 x 4320 at 23.98/24.00/25/29.97/30.00/48.00/50/59.94/60.00 fps [425 to 531 MB/s] 7680 x 4320 at 23.98/24.00/25/29.97/30.00/48.00/50/59.94/60.00 fps [398 to 498 MB/s] 8192 x 3424 at 72/75 fps [505 to 526 MB/s] 4096 x 2160 at 23.98/24.00/25/29.97/30.00/48.00/50/59.94/60.00/72/75/96/100/120 fps [106 to 265 MB/s] 3840 x 2160 at 23.98/24.00/25/29.97/30.00/48.00/50/59.94/60.00/72/75/96/100/120 fps [100 to 249 MB/s] 5568 x 2952 at 23.98/24.00/25/29.97/30.00/48.00/50/59.94/60.00 fps [198 to 494 MB/s] 5248 x 2952 at 23.98/24.00/25/29.97/30.00/48.00/50/59.94/60.00 fps [186 to 465 MB/s] MOV/ProRes 422 HQ 8192 x 4320 at 23.98/24.00/25/29.97/30.00 fps [377 to 471 MB/s] 7680 x 4320 at 23.98/24.00/25/29.97/30.00 fps [352 to 442 MB/s] 4096 x 2160 at 23.98/24.00/25/29.97/30.00/48.00/50/59.94/60.00/72/75/96/100/120 fps [94 to 471 MB/s] 3840 x 2160 at 23.98/24.00/25/29.97/30.00/48.00/50/59.94/60.00/72/75/96/100/120 fps [88 to 442 MB/s] H.264/MOV 4096 x 2160 at 23.98/24.00/25/29.97/30.00/48.00/50/59.94/60.00/72/75/96/100/120 fps [19 to 38 MB/s] 3840 x 2160 at 23.98/24.00/25/29.97/30.00/48.00/50/59.94/60.00/72/75/96/100/120 fps [19 to 38 MB/s] |
|
Photo | JPG, DNG | |
Video | MOV, CinemaDNG | |
Supported SD Cards | DJI PROSSD 1TB | |
Operating Temperature Range | -20° to 50 °C (-4° to 122° F) | |
Remote Controller | ||
Operating Frequency | 2.4000-2.4835 GHz 5.725 GHz-5.850 GHz |
|
Max Transmission Distance | Single Control Mode: FPV Camera: approx. 15 km (FCC), 8 km (CE/SRRC/MIC) Gimbal Camera (1080p/60fps live feeds): approx. 13 km (FCC), 7 km (CE/SRRC/MIC) Gimbal Camera (4K/30fps live feeds): approx. 5 km (FCC), 3 km (CE/SRRC/MIC) Dual-Control Mode: FPV Camera: approx. 12 km (FCC), 6.4 km (CE/SRRC/MIC) Gimbal Camera (1080p/60fps live feeds): approx. 11.2 km (FCC), 5.6 km (CE/SRRC/MIC) Gimbal Camera (4K/30fps live feeds): approx. 4 km (FCC), 2.4 km (CE/SRRC/MIC) |
|
Operating Temperature Range | -20° to 50 °C (-4° to 122° F) | |
Battery | Built-in Battery: 3250mAh-7.2V (a set) External Battery: WB37 Intelligent Battery |
|
Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.1 GHz: <23 dBm (CE) 5.8 GHz: <33 dBm (FCC), <30 dBm (SRRC), <14 dBm (CE) |
|
Operating Current/Voltage | 23.1 V | |
Video Output Port | HDMI | |
Charger | ||
Voltage | 26.4 V, 7.8 A | |
Rated Power | 476 W | |
Others | AC Input Power: 100 to 240 VAC, 50 / 60 Hz at 8 A | |
Intelligent Flight Battery | ||
Capacity | 4280 mAh | |
Voltage | 23.1 V | |
Battery Type | Li-ion | |
Energy | 98.8 Wh | |
Net Weight | Approx. 470 g | |
Charging Temperature Range | -20° to 40° C (-4° to 104° F) | |
Max Charging Power | 205.5 W | |
App / Live View | ||
Mobile App | DJI Pilot 2 | |
Live View Quality | FPV Camera: Up to 1080p/60fps Gimbal Camera: Up to 1080p/60fps, 4K/30fps |
|
Latency | FPV Camera: 90 ms Gimbal Camera: 90 ms |
|
Warranty | ||
Warranty | No Warranty |
DJI Inspire 3 Drone
The DJI Inspire 3 is an all-in-one 8K camera drone allows experienced filmmakers to maximize the possibilities of any image and master the unseen. Waypoint Pro, which was created specifically for aerial cinematography, allows for flight-route and shoot preparation with a variety of customizable parameters. An novel automated shooting experience may be readily achieved with the new Repeatable Routes and 3D Dolly modes. Furthermore, RTK centimeter-level location ensures more precise flight planning and execution. Use Waypoint Pro to handle even the most difficult sequences, whether you’re shooting alone or with a professional crew. The X9-8K Air is an 8K full-frame, 3-axis gimbal camera that was made specifically for the Inspire 3. With double the DFOV of the Inspire 2, it complements a newly added 1/1.8″ FPV camera. Thanks to a programmable obstacle avoidance system, integrated centimeter-level RTK precision, and tracking solutions that enable precise and repeatable shots, they work together to assist shoot professional video and complex shots.
Brand |
Enterprise |
---|
Fast, Reliable Delivery & Hassle-Free Returns for All Your Tech Needs
At SOFT IT POINT, we aim to make your online shopping experience fast, reliable, and worry-free. We offer prompt delivery services for all our premium gadgets and computer brands, including laptops, desktops, gaming accessories, smartwatches, smartphones, and more. Orders are typically processed within 1-2 business days, and we partner with trusted shipping carriers to ensure your items arrive safely and on time.
For your convenience, we provide multiple shipping options, including express delivery for urgent needs and standard delivery for cost-effective options. Tracking information will be provided once your order is dispatched, allowing you to monitor its journey right to your doorstep.
If you’re not completely satisfied with your purchase, we’ve got you covered with our flexible return policy. Products like laptops, computer peripherals, accessories, and smart devices can be returned within 14-30 days (based on the product) of receipt, provided they are unused, in their original packaging, and include all accessories, manuals, and proof of purchase.
Exceptions may apply to certain products, such as software, digital items, and open-box items, which may not be eligible for return. Restocking fees may apply in some cases. To initiate a return or exchange, please contact our dedicated customer support team .
Your satisfaction is our top priority, and we’re here to help every step of the way!
For your convenience, we provide multiple shipping options, including express delivery for urgent needs and standard delivery for cost-effective options. Tracking information will be provided once your order is dispatched, allowing you to monitor its journey right to your doorstep.
If you’re not completely satisfied with your purchase, we’ve got you covered with our flexible return policy. Products like laptops, computer peripherals, accessories, and smart devices can be returned within 14-30 days (based on the product) of receipt, provided they are unused, in their original packaging, and include all accessories, manuals, and proof of purchase.
Exceptions may apply to certain products, such as software, digital items, and open-box items, which may not be eligible for return. Restocking fees may apply in some cases. To initiate a return or exchange, please contact our dedicated customer support team at [insert contact details].
Your satisfaction is our top priority, and we’re here to help every step of the way!
Related products
A9002 4K HD Camera Toy Drone
In stock
DJI Mavic 3 Pro Fly More Combo 4K Drone with Remote Controller
In stock
DJI Mini 3 Drone Fly More Combo with DJI RC Remote Controller
In stock
DJI Mini 4 Pro Drone With Mini to the Max Combo
In stock
E68 4K Camera Foldable RC Toy Drone
In stock
Reviews
Clear filtersThere are no reviews yet.